Extensive information is available for the month of December, 1930. See all reviews listed in AustLit for 1930. The following statistical information on coverage is also available.
See also, the book chapter on the project and its outcomes: Thomson, Robert and Leigh Dale. 'Books in Selected Australian Newspapers, December 1930' in Resourceful Reading: The New Empiricism, eResearch and Australian Literary Culture. Eds. Katherine Bode and Robert Dixon. Sydney: Sydney University Press, 2009. 119-141.
Reviews (% Aust) | Ads (% Aust) | Notes (% Aust) | Library List (% Aust) | |
---|---|---|---|---|
Age | 113 (10%) | 122 (30.5%) | 180 (9%) | |
Herald | 87 (9%) | 37 (32.5%) | 123 (18%) | 30 (6.5%) |
Sun | 75 (12%) | 227 (17.5%) | 181 (6%) | |
Argus | 68 (12%) | 375 (16%) | 229 (12%) | |
Brisbane Courier | 67 (7.5%) | 58 (5%) | 82 (8.5%) | |
Sydney Morning Herald | 67 (10.5%) | 276 (16.5%) | 141 (8%) | 99 (11%) |
Telegraph | 56 (10.5%) | 61 (5%) | ||
West Australian | 48 (12.5%) | 404 (8.5%) | 210 (11%) |
Reviews (% Aust) | Adverts (% Aust) | Notes (% Aust) | Library List (% Aust) | |
---|---|---|---|---|
Morning Bulletin | 5 (100%) | 22 (13.5%) | 1 (0%) | |
Daily Examiner | 6 (66.5%) | 1 (100%) | 5 (100%) | |
Sunday Guardian | 14 (28.5%) | 1 (0%) | ||
Townsville Daily Bulletin | 16 (37.5%) | 57 (14%) | 11 (27%) | 5 (0%) |
Ballarat Courier | 18 (50%) | 54 (11%) | ||
Geelong Advertiser | 21 (24%) | 3 (0%) | ||
Examiner | 30 (13.5%) | 2 (50%) | 5 (0%) |
You might be interested in...